Technical Details
| Engine | Rotax 912 S2 Certified Engine |
|---|---|
| Power | 100 HP (74 kW) Certified Engine with Auxiliary Alternator |
| Fuel | Mogas RON 95, Avgas 100 LL, EN 228 |
| Propeller | Woodcomp Klassic / Sensenich fixer 3 blade |
| Wingspan | 28.22 ft (8.6 m) |
| Length | 21.85 ft (6.66 m) |
| Height | 7.60 ft (2.315 m) |
| Wing Surface Area | 132.4 sq ft (12.3 m²) |
| Cockpit Width | 3.85 ft (1.17 m) |
| MTOW | 1,320 lbs (600 kg) |
| Empty Mass | 855.4 lbs (388 kg) |
| Maximum Baggage Weight in Cockpit Compartment | 40 lbs (18 kg) |
| Maximum Baggage Weight in Each Wing Locker | 22 lbs (10 kg) |
| 3,000 ft and 75% Power Cruise Speed | 93 KIAS (172 km/h) |
| Maximum Horizontal Speed | 119 KIAS (220 km/h) |
| VNE | 138 KIAS (255 km/h) |
| Stall Speed VS0 | 31 KIAS (55 km/h) |
| Climb Rate | 825 ft/min (4.2 m/s) |

Türkçe
